Public operational evidence

Data
history.

Retained observations of Romania’s electricity system for research use. Each hourly value is an average of every public Transelectrica reading recorded during that local hour — never a selected point or interpolation.

Hourly records1707-day selected period
Avg consumption5,930 MWacross recorded hours
Avg solar459 MWacross recorded hours
Coverage36,570last 26 Aug 00:49 EEST
Hourly method

For every interval from 12:00:00 to 12:59:59 Europe/Bucharest, the platform computes the arithmetic mean of stored operational readings. Hours with no stored reading remain absent rather than being filled.

Transelectrica public source
Evidence boundary

Operational observations and OPCOM delivery-day outcomes are retained separately. Empty intervals remain absent; no value is filled, projected or substituted.

Open JSON data endpoint
Empirical operating profiles

Typical day
from retained evidence.

Each profile groups the selected retained hourly observations by Romania local hour and plots the arithmetic mean. Longer selection windows are more representative; the selected range remains available in the source-linked table below.

Production & solar

Typical production day.

Observed production and solar output by local hour. This is an empirical operating profile, not a forecast.

System balance

Typical flow day.

Positive exchange means net import into Romania; negative exchange means net export. Values are retained system observations.

Daily market summary

Evidence
by local day.

Daily indicators are calculated only from retained public observations. Sample count is shown so incomplete days remain explicit.

Daily observation

System, solar & exchange.

Hover the graph for exact daily arithmetic means. Solar peak is retained in the table because it is a maximum, not an average.

Show daily market-summary table
MW values are arithmetic means of stored readings on each local day. Solar peak is the maximum stored solar observation. Exchange: positive = net import; negative = net export.
Local dateSamplesAvg loadAvg productionAvg renewablesAvg solarSolar peakMean solar shareAvg exchange
26 Aug 202715,4364,0981,579000.0%1,337
23 Oct 20268436,2214,6712,2814111,6437.9%1,550
22 Oct 20261,0736,3865,4112,9942301,1323.8%974
21 Oct 20261,0455,8575,1632,8296672,59711.6%694
20 Oct 20267965,8655,0612,7261,0232,69620.4%803
19 Oct 20261,1026,0036,3114,0345742,0948.3%-308
18 Oct 20261,1135,1115,2172,9674601,7878.1%-106
17 Oct 20265945,5824,1401,8401541,2934.0%1,441
16 Oct 2026595,8384,9982,430000.0%839
Hourly operational register

Observed solar
over time.

Scrollable retained hourly solar profile across the selected interval. Every point is the local-hour arithmetic average of all stored public observations. Hover for the exact value.

Transelectrica operational feed

Observed solar / retained session.

Use horizontal scroll to inspect the longer curve. Missing retained hours are not connected or interpolated.

Show hourly operational-register table
MW unless stated otherwise · system exchange: positive = net import; negative = net export.
Local hourSamplesConsumptionProductionSolarWindHydroGasCoalNuclearStorageExchange
26 Aug 2027 · 00:0015,4364,09801731,3441,3961,0570781,337
23 Oct 2026 · 22:00206,2756,20102,0691,2381,916785013874
23 Oct 2026 · 21:00246,9046,31702,1781,4311,805763084586
23 Oct 2026 · 20:00227,1246,37802,0971,5511,6547970216745
23 Oct 2026 · 19:00237,2616,25102,1411,5901,52277701571,009
23 Oct 2026 · 18:00267,0296,288122,2411,6081,3938000165741
23 Oct 2026 · 17:00246,6375,1853921,9304731,35882301411,451
23 Oct 2026 · 16:00216,2734,9389191,6042471,2207810991,334
23 Oct 2026 · 15:00256,0295,2141,4251,4012561,275776013815
23 Oct 2026 · 14:00266,2115,4351,5671,2584371,31478506776
23 Oct 2026 · 13:00386,4775,8531,5351,0051,0461,35983506624
23 Oct 2026 · 12:00496,2715,5831,3999181,1221,144879055687
23 Oct 2026 · 11:00446,5934,8551,2266277521,2309010501,738
23 Oct 2026 · 10:00466,9424,4278675925861,411894072,515
23 Oct 2026 · 09:00447,1704,9504084431,5841,4489070932,220
23 Oct 2026 · 08:00427,1254,684493061,6311,45791202602,441
23 Oct 2026 · 07:00486,6854,40201571,6241,45790901982,282
23 Oct 2026 · 06:00505,8953,6520881,0761,4509390432,242
23 Oct 2026 · 05:00435,4902,9850984741,4329150112,504
23 Oct 2026 · 04:00475,3453,5870901,0721,4369160191,757
23 Oct 2026 · 03:00495,2403,7850891,2971,447897011,454
23 Oct 2026 · 02:00445,1833,8760891,3061,4439100751,306
23 Oct 2026 · 01:00445,4143,66901359441,5359420611,744
23 Oct 2026 · 00:00445,4564,05202571,0541,7628690591,403
22 Oct 2026 · 23:00495,8234,55604221,3581,7358950951,267
22 Oct 2026 · 22:00476,3084,77705621,5441,6829040351,530
22 Oct 2026 · 21:00446,9065,12007931,6541,6229030971,785
22 Oct 2026 · 20:00337,2735,49709791,7331,52691202921,775
22 Oct 2026 · 19:00427,4165,68601,1471,8801,44890502521,730
22 Oct 2026 · 18:00497,1595,49851,1611,7501,46594601121,660
22 Oct 2026 · 17:00456,8055,7112491,2851,6621,4429170881,094
22 Oct 2026 · 16:00496,7475,3606111,4958531,4079080201,387
22 Oct 2026 · 15:00486,4975,4318011,6873801,39993201661,065
22 Oct 2026 · 14:00476,6475,7651,0292,0402861,367925052881
22 Oct 2026 · 13:00477,0966,3059792,2597411,36289305790
22 Oct 2026 · 12:00467,1156,9607812,3061,6901,25386106154
22 Oct 2026 · 11:00317,1606,9514902,2872,1411,055895018208
22 Oct 2026 · 10:00347,1586,7572852,2201,8951,0549450293400
22 Oct 2026 · 09:00427,2046,7601962,1431,5781,3939390443443
22 Oct 2026 · 08:00447,0436,385792,0491,5761,4239030287658
22 Oct 2026 · 07:00456,5555,89901,9111,4871,426934082656
22 Oct 2026 · 06:00495,8044,63401,8223771,4189310321,169
22 Oct 2026 · 05:00495,4344,46501,9002461,36789702969
22 Oct 2026 · 04:00465,3794,49301,9212451,36390901886
22 Oct 2026 · 03:00475,2684,48901,9302501,36389201778
22 Oct 2026 · 02:00475,0634,43901,8522501,371902011624
22 Oct 2026 · 01:00475,1364,45801,8092681,375931023678
22 Oct 2026 · 00:00465,3114,75101,7795331,398912080559
21 Oct 2026 · 23:00495,6585,54601,8051,4051,385890011111
21 Oct 2026 · 22:00486,2045,67801,7731,5411,380887045525
21 Oct 2026 · 21:00476,7135,96901,7011,6991,4069060204744
21 Oct 2026 · 20:00497,1076,13001,7281,7101,4009340302976
21 Oct 2026 · 19:00217,2316,20101,8661,7431,38290702471,029
21 Oct 2026 · 18:00126,8636,105211,7321,7561,4069210208758
21 Oct 2026 · 17:00456,2516,1725901,6591,5181,344859013878
21 Oct 2026 · 16:00495,5426,5571,6051,5241,2591,250842011-1,014
21 Oct 2026 · 15:00495,0885,9092,3271,1902901,199783053-820
21 Oct 2026 · 14:00485,1565,8092,5388822971,21181303-652
21 Oct 2026 · 13:00465,3275,5772,3117063171,29388401-249
21 Oct 2026 · 12:00505,5095,4021,9286815021,32989701106
21 Oct 2026 · 11:00475,8705,3261,6196757091,34890606543
21 Oct 2026 · 10:00386,2385,8571,3026491,3571,4219400123381
21 Oct 2026 · 09:00306,7625,6076567711,5861,41093101851,154
21 Oct 2026 · 08:00456,9325,2581848561,5841,41289902541,673
21 Oct 2026 · 07:00486,6364,93508251,5411,39293901791,700
21 Oct 2026 · 06:00485,8704,15207159901,4059140741,718
21 Oct 2026 · 05:00485,3283,85206078901,3919010101,475
21 Oct 2026 · 04:00475,2053,92804891,0841,384909081,276
21 Oct 2026 · 03:00465,1704,03405201,1481,3929080121,136
21 Oct 2026 · 02:00505,2143,62605776971,3819030141,587
21 Oct 2026 · 01:00485,2393,38405513811,4878980151,854
21 Oct 2026 · 00:00375,3904,32505301,2851,562893031,065
20 Oct 2026 · 23:00135,8294,57405771,5351,508898021,255
20 Oct 2026 · 22:00126,1474,71606081,6441,4509370251,430
20 Oct 2026 · 21:00126,7444,91906301,8211,4559150451,824
20 Oct 2026 · 20:00127,1045,27106091,7391,44893704861,832
20 Oct 2026 · 19:00247,2414,96005111,7831,44290602632,281
20 Oct 2026 · 18:00496,7674,895274121,7241,43889903361,871
20 Oct 2026 · 17:00496,2364,6785502051,4731,38688701111,558
20 Oct 2026 · 16:00495,6454,2211,482923661,3018730411,423
20 Oct 2026 · 15:00505,2534,7212,217172791,265862014532
20 Oct 2026 · 14:00495,1865,0772,543183091,26287403109
20 Oct 2026 · 13:00485,1105,0162,609102671,2508120293
20 Oct 2026 · 12:00495,1335,1482,605462951,27485208-15
20 Oct 2026 · 11:00495,5875,1932,1461965611,31989904394
20 Oct 2026 · 10:00506,2505,7331,5183261,5101,364893054516
20 Oct 2026 · 09:00486,7935,4947305351,5801,40989802741,299
20 Oct 2026 · 08:00437,0055,3732028021,6311,41889503561,632
20 Oct 2026 · 07:00136,6585,11568521,5591,42090103161,542
20 Oct 2026 · 06:00125,9094,61408971,3551,3838950281,294
20 Oct 2026 · 05:00125,3644,57809781,2701,370895012786
20 Oct 2026 · 04:00125,2534,69001,1411,2231,368893011563
20 Oct 2026 · 03:00395,2294,84001,2951,2201,37089209388
20 Oct 2026 · 02:00235,2885,26201,4061,3851,40892208725
20 Oct 2026 · 01:00305,3815,42601,8921,2511,34688500-44
20 Oct 2026 · 00:00495,4315,63901,9911,3111,382864038-207
19 Oct 2026 · 23:00125,9305,93602,2611,3681,360815080-6
19 Oct 2026 · 22:00306,3376,31802,4051,5321,4388830620
19 Oct 2026 · 21:00486,8856,58302,3691,6101,4358870228301
19 Oct 2026 · 20:00497,2676,87702,3991,6341,4158850490389
19 Oct 2026 · 19:00497,3456,79902,5121,6331,4138790307546
19 Oct 2026 · 18:00497,1106,526252,4711,5851,3828940101583
19 Oct 2026 · 17:00496,6446,5863682,4331,5191,32286701158
19 Oct 2026 · 16:00286,2466,0249702,5273531,28481409222
19 Oct 2026 · 15:00496,0576,4831,4882,5383111,26081403-425
19 Oct 2026 · 14:00496,0286,7441,8122,4363251,273810019-715
19 Oct 2026 · 13:00505,8707,0421,9812,4253671,300850054-1,172
19 Oct 2026 · 12:00495,7797,0102,0072,4523111,279810086-1,231
19 Oct 2026 · 11:00496,0336,8371,9462,4983471,25573202-803
19 Oct 2026 · 10:00496,6187,7221,6432,4951,4121,29980707-1,104
19 Oct 2026 · 09:00496,7577,2508362,5091,5071,3608230149-493
19 Oct 2026 · 08:00486,8986,9612022,5731,5521,3728240374-63
19 Oct 2026 · 07:00496,3986,54512,5681,4731,3868240236-147
19 Oct 2026 · 06:00505,5646,03102,5441,2491,35882604-467
19 Oct 2026 · 05:00494,9095,05402,5242631,369837012-145
19 Oct 2026 · 04:00484,7665,02202,4972891,36582201-256
19 Oct 2026 · 03:00514,7994,99902,4063181,36985402-199
19 Oct 2026 · 02:00524,6414,92102,3512731,370860018-280
19 Oct 2026 · 01:00484,6364,99302,4782621,37582603-356
19 Oct 2026 · 00:00494,8605,88402,4611,1721,374821010-1,024
OPCOM PZU reference

Daily price
evidence.

Official delivery-day PZU results. Solar window is an unweighted 08:00–17:00 price proxy; it is not a capture-price calculation.

OPCOM PT15 result

Base price versus solar window.

Hover for exact delivery-date readings. The solar window uses available 15-minute results within 08:00–17:00 local time.

Show OPCOM PZU reference table
OPCOM PZU delivery-day evidence. Solar window is an unweighted 08:00–17:00 price proxy; it is not a solar capture-price calculation. Cleared volume is derived from published PT15 MW values.
Delivery datePZU baseSolar windowLow PT15Negative PT15Cleared volumeEvidence
24 Oct 20261,292.57 RON/MWh1,115.78 RON/MWh889.98 RON/MWh038,599 MWhOPCOM
23 Oct 20261,334.27 RON/MWh1,260.61 RON/MWh755.84 RON/MWh040,894 MWhOPCOM
22 Oct 20261,340.30 RON/MWh1,418.56 RON/MWh924.26 RON/MWh046,315 MWhOPCOM
21 Oct 20261,311.08 RON/MWh1,185.73 RON/MWh795.78 RON/MWh039,246 MWhOPCOM
20 Oct 20261,639.69 RON/MWh1,376.15 RON/MWh1,067.99 RON/MWh038,314 MWhOPCOM
19 Oct 20261,500.03 RON/MWh1,271.72 RON/MWh1,027.89 RON/MWh047,327 MWhOPCOM
18 Oct 20261,289.05 RON/MWh1,031.47 RON/MWh829.54 RON/MWh042,248 MWhOPCOM
17 Oct 20261,368.00 RON/MWh1,155.34 RON/MWh969.21 RON/MWh039,828 MWhOPCOM
16 Oct 20261,398.46 RON/MWh1,196.50 RON/MWh881.48 RON/MWh037,649 MWhOPCOM
15 Oct 20261,325.91 RON/MWh1,166.47 RON/MWh902.09 RON/MWh040,612 MWhOPCOM
14 Oct 20261,183.10 RON/MWh1,119.65 RON/MWh910.27 RON/MWh051,066 MWhOPCOM
13 Oct 20261,166.39 RON/MWh1,049.43 RON/MWh814.41 RON/MWh050,499 MWhOPCOM
12 Oct 20261,256.76 RON/MWh1,180.27 RON/MWh893.27 RON/MWh037,503 MWhOPCOM
11 Oct 2026940.42 RON/MWh547.69 RON/MWh81.30 RON/MWh035,533 MWhOPCOM
10 Oct 20261,250.53 RON/MWh941.70 RON/MWh738.12 RON/MWh032,307 MWhOPCOM
09 Oct 20261,365.34 RON/MWh1,041.24 RON/MWh799.99 RON/MWh035,034 MWhOPCOM
08 Oct 20261,120.72 RON/MWh901.27 RON/MWh721.03 RON/MWh033,963 MWhOPCOM
07 Oct 20261,112.52 RON/MWh886.81 RON/MWh549.31 RON/MWh038,875 MWhOPCOM
06 Oct 20261,190.44 RON/MWh834.69 RON/MWh505.01 RON/MWh043,215 MWhOPCOM
05 Oct 20261,221.17 RON/MWh779.58 RON/MWh273.07 RON/MWh040,048 MWhOPCOM
04 Oct 2026860.33 RON/MWh431.86 RON/MWh73.35 RON/MWh041,850 MWhOPCOM
03 Oct 2026816.21 RON/MWh430.89 RON/MWh66.60 RON/MWh043,520 MWhOPCOM
02 Oct 2026854.65 RON/MWh415.81 RON/MWh3.62 RON/MWh044,354 MWhOPCOM
01 Oct 2026868.12 RON/MWh440.24 RON/MWh55.71 RON/MWh043,710 MWhOPCOM
30 Sep 2026761.74 RON/MWh338.34 RON/MWh50.10 RON/MWh051,437 MWhOPCOM
29 Sep 2026895.80 RON/MWh620.29 RON/MWh316.71 RON/MWh054,804 MWhOPCOM
28 Sep 2026813.64 RON/MWh305.59 RON/MWh9.35 RON/MWh062,552 MWhOPCOM
27 Sep 2026603.19 RON/MWh93.71 RON/MWh-16.01 RON/MWh2146,679 MWhOPCOM
26 Sep 2026845.10 RON/MWh425.16 RON/MWh3.62 RON/MWh039,367 MWhOPCOM
25 Sep 20261,160.52 RON/MWh933.23 RON/MWh712.68 RON/MWh034,765 MWhOPCOM
24 Sep 20261,224.06 RON/MWh925.95 RON/MWh764.59 RON/MWh034,171 MWhOPCOM
23 Sep 20261,041.88 RON/MWh692.43 RON/MWh290.76 RON/MWh036,631 MWhOPCOM